Its Courier Tracking offers a convenient and automatic online tracking system that allows users to monitor shipments handled by India Post through its popular service Speed Post. This tracking tool enables customers to check the real-time status of their parcels quickly and easily without the need to visit a post office or contact the customer service center.
With this online tracking system, users only need to enter their Speed Post tracking number to receive detailed information about their shipment. Once the tracking number is submitted, the system instantly retrieves the latest data from the courier network and displays the current progress of the parcel. This includes information such as the booking date, dispatch details, transit locations, sorting hubs, and the expected delivery status.
The system is designed to provide transparency throughout the shipping process. Customers can see when their parcel has been accepted at the post office, when it moves between distribution centers, and when it is out for final delivery. This helps both senders and receivers stay informed about the exact movement of the shipment from origin to destination.
Speed Post Contact Information
Contact information for Speed Post is provided here for various cities. The information includes phone numbers, email address and office address as well.
| City | Contact Numbers | Emails | Address |
|---|---|---|---|
| Ahmedabad | 079-2550542425505275 | cpmg_guj@indiapost.gov.in | Khanpur, Ahmedabad, Gujarat, India – 380001 |
| Ambala | 0171-26031002603736 | cpmg_hry@indiapost.gov.in | 107, The Mall Road, Ambala Cant, Ambala, Haryana, India – 133001 |
| Bhubaneswar | 0674-23920002394790 | cpmg_ori@indiapost.gov.in | Bhubaneswar, Orissa, India – 751001 |
| Bengaluru | 080-2239252322202607 | cpmg_kar@indiapost.gov.in | Beaulieu, Palace Road, Bengaluru, Karnataka, India – 560001 |
| Bhopal | 0755-25508382556547 | cpmg_mp@indiapost.gov.in | Bhopal, Madhya Pradesh, India – 462012 |
| Chandigarh | 0172-27067002721670 | cpmg_pun@indiapost.gov.in | Sandesh Bhawan, Sector – 17/E, Chandigarh, Punjab, India – 160017 |
| Chennai | 044-28520367285221199 | cpmg_tn@indiapost.gov.in | Anna Road, Chennai, Tamil Nadu, India – 600002 |
| Dehradun | 0135-26583962650065 | cpmg_utr@indiapost.gov.in | Dehradun, Uttarakhand, India – 248001 |
| Guwahati | 94355031772544838 | cpmg_asm@indiapost.gov.in | 4th Floor, Meghdoot Bhawan, Panbazar, Guwahati, Assam, India – 781001 |
| Hyderabad | 040-23463636 | cpmg_tlg@indiapost.gov.in | Dak Sadan, Abids, Hyderabad, Telangana, India – 500001 |
| Jaipur | 0141-23720202366151 | cpmg_raj@indiapost.gov.in | Sardar Patel Marg, Jaipur, Rajasthan, India – 302007 |
| Kolkata | 033-2212007022120811 | cpmg_wb@indiapost.gov.in | Yogayog Bhawan, P-36, C.R. Avenue, Kolkata, West Bengal, India – 700012 |
| Lucknow | 0522-26220002616855 | cpmg_up@indiapost.gov.in | 4, Hazratganj, Lucknow, Uttar Pradesh, India – 226001 |
| Mumbai | 1800 228 03022620829 | cpmg_mah@indiapost.gov.in | Mumbai, Maharashtra, India – 400001 |
| New Delhi | 011-2362014423627114 | cpmg_del@indiapost.gov.in | Meghdoot Bhawan, Link Road, New Delhi, Delhi, India – 110001 |
| Patna | 0612-223008222202072225011 | cpmg_bhr@indiapost.gov.in | Patna GPO Complex, Patna, Bihar, India – 800001 |
| Raipur | 0771-22334002233194 | cpmg_chh@indiapost.gov.in | Raipur, Chhattisgarh, India – 492001 |
| Ranchi | 0651-24823452480153 | cpmg_jha@indiapost.gov.in | Doranda Ho Complex, Ranchi, Jharkhand, India – 834019 |
| Shillong | 0364-22238002223034 | cpmg_ne@indiapost.gov.in | Shillong, Meghalaya, India – 793001 |
| Shimla | 0177-26290002620351 | cpmg_hpr@indiapost.gov.in | Kaithu, Shimla, Himachal Pradesh, India – 171009 |
| Srinagar | 0191-25428780194-24525280191-25617460194-2452036 | cpmg_jnk@indiapost.gov.in | Gpo Complex, Residency Road, Srinagar, Jammu & Kashmir, India – 190001 |
| Thiruvananthapuram | 0471-23083002306500 | cpmg_ker@indiapost.gov.in | Thiruvananthapuram, Kerala, India – 695033 |
| Vijayawada | 0866-242985424747282 | cpmg_apr@indiapost.gov.in | O/O Cpmg, AP Circle, PSD Complex, Besides Door Darshan Quarters, Krishnalanka, Vijayawada,Andhra Pradesh, India – 520013 |
About Speed Post
The major advantage of using an online tracking platform is convenience. The tracking tool can be accessed from any internet-enabled device, including smartphones, tablets, laptops, and desktop computers. This means users can check their shipment status anytime and from anywhere without any complicated steps.
For businesses that frequently ship documents, e-commerce packages, or official parcels through Speed Post, the tracking system is especially valuable. It allows companies to monitor multiple shipments and provide accurate delivery updates to their customers.
Overall, Its Courier Tracking simplifies the process of monitoring Speed Post deliveries by offering a fast, reliable, and user-friendly way to track parcels online. By using this automated system, customers can easily stay updated about their shipment status without the hassle of visiting postal offices or waiting for support assistance.